Panama | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | -256 | -62 | 33,921 | 794 | -131 | 23,114 |
![]() | ||||||
![]() | 141 | -613 | 20,176 | 583 | 311 | 14,017 |
Of which: intragroup | 32 | -85 | 1,338 | -132 | 107 | 2,137 |
![]() | -396 | 552 | 13,732 | 211 | -443 | 9,096 |
Of which: non-bank financial | 77 | -98 | 268 | -1 | -7 | 382 |
Of which: non-financial | -147 | 279 | 2,704 | 64 | 10 | 2,477 |
Unallocated | -1 | -1 | 14 | ... | 1 | 1 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |