Singapore | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | ... | ... | 290,876 | ... | ... | 332,744 |
![]() | ||||||
![]() | ... | ... | 114,937 | ... | ... | 199,676 |
Of which: intragroup | ... | ... | 79,094 | ... | ... | 129,942 |
![]() | ... | ... | 174,648 | ... | ... | 132,231 |
Of which: non-bank financial | ... | ... | 6,291 | ... | ... | 10,846 |
Of which: non-financial | ... | ... | 35,763 | ... | ... | 34,765 |
Unallocated | ... | ... | 1,290 | ... | ... | 838 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |