Turkey | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q4 20 | Q1 21 | Q1 21 | Q4 20 | Q1 21 | Q1 21 | |
![]() | -4,330 | 8,905 | 72,000 | -2,318 | 5,293 | 93,250 |
![]() | ||||||
![]() | -3,570 | 8,553 | 38,259 | -1,271 | 3,515 | 53,873 |
Of which: intragroup | -947 | 2,898 | 20,329 | 97 | 1,711 | 9,314 |
![]() | -743 | 346 | 33,718 | -1,049 | 1,681 | 39,259 |
Of which: non-bank financial | -226 | 48 | 929 | -197 | -124 | 5,663 |
Of which: non-financial | -970 | 299 | 12,149 | -1,520 | 2,291 | 13,705 |
Unallocated | -17 | 6 | 24 | 2 | 97 | 118 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |