Turkey | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q4 20 | Q1 21 | Q1 21 | Q4 20 | Q1 21 | Q1 21 | |
![]() | ... | ... | 72,000 | ... | ... | 93,250 |
![]() | ||||||
![]() | ... | ... | 38,259 | ... | ... | 53,873 |
Of which: intragroup | ... | ... | 20,329 | ... | ... | 9,314 |
![]() | ... | ... | 33,718 | ... | ... | 39,259 |
Of which: non-bank financial | ... | ... | 929 | ... | ... | 5,663 |
Of which: non-financial | ... | ... | 12,149 | ... | ... | 13,705 |
Unallocated | ... | ... | 24 | ... | ... | 118 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |