Chinese Taipei | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q1 20 | Q2 20 | Q2 20 | Q1 20 | Q2 20 | Q2 20 | |
![]() | -6,260 | 11,178 | 377,901 | 13,382 | -4,694 | 218,160 |
![]() | ||||||
![]() | -639 | 725 | 162,032 | 10,525 | -4,402 | 104,520 |
Of which: intragroup | -889 | 1,586 | 46,958 | 365 | 1,371 | 40,526 |
![]() | -6,421 | 10,681 | 211,294 | 2,569 | 108 | 113,096 |
Of which: non-bank financial | -9,878 | 7,413 | 80,458 | 1,696 | 903 | 17,910 |
Of which: non-financial | 3,329 | 3,088 | 122,513 | 771 | -956 | 90,856 |
Unallocated | 800 | -228 | 4,575 | 288 | -400 | 545 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |