Chinese Taipei | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q2 20 | Q3 20 | Q3 20 | Q2 20 | Q3 20 | Q3 20 | |
![]() | 11,178 | -90 | 380,460 | -4,694 | -47 | 219,880 |
![]() | ||||||
![]() | 725 | 2,173 | 165,594 | -4,402 | -1,061 | 104,545 |
Of which: intragroup | 1,586 | -94 | 47,326 | 1,371 | -547 | 40,562 |
![]() | 10,681 | -1,852 | 210,690 | 108 | 695 | 114,459 |
Of which: non-bank financial | 7,413 | -3,323 | 77,609 | 903 | 199 | 18,200 |
Of which: non-financial | 3,088 | 1,897 | 124,994 | -956 | 272 | 91,606 |
Unallocated | -228 | -410 | 4,176 | -400 | 320 | 876 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |