Chinese Taipei | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q4 20 | Q1 21 | Q1 21 | Q4 20 | Q1 21 | Q1 21 | |
![]() | 17,628 | 3,063 | 401,592 | 10,953 | -3,191 | 228,644 |
![]() | ||||||
![]() | 9,555 | -5,302 | 170,029 | 3,381 | 2,419 | 110,975 |
Of which: intragroup | 5,211 | -7,874 | 44,645 | 6,734 | -7,672 | 40,183 |
![]() | 8,105 | 7,888 | 226,940 | 7,650 | -5,416 | 117,052 |
Of which: non-bank financial | 4,159 | 4,957 | 86,858 | -111 | 2,267 | 20,415 |
Of which: non-financial | 4,068 | 2,885 | 132,017 | 7,472 | -8,560 | 90,798 |
Unallocated | -32 | 477 | 4,622 | -78 | -194 | 617 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |