Chinese Taipei | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | 9,154 | 5,201 | 418,832 | -1,573 | -1,886 | 228,243 |
![]() | ||||||
![]() | 6,914 | 4,980 | 182,372 | -4,889 | -9,709 | 93,869 |
Of which: intragroup | 2,055 | 229 | 47,852 | 1,956 | 416 | 41,928 |
![]() | -362 | -135 | 231,289 | 3,355 | 7,837 | 133,983 |
Of which: non-bank financial | -536 | 1,422 | 91,224 | 1,775 | -788 | 22,296 |
Of which: non-financial | 62 | -1,613 | 132,013 | 1,506 | 8,587 | 105,817 |
Unallocated | 2,602 | 356 | 5,171 | -39 | -13 | 391 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |