Chinese Taipei | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q4 20 | Q1 21 | Q1 21 | Q4 20 | Q1 21 | Q1 21 | |
![]() | ... | ... | 401,592 | ... | ... | 228,644 |
![]() | ||||||
![]() | ... | ... | 170,029 | ... | ... | 110,975 |
Of which: intragroup | ... | ... | 44,645 | ... | ... | 40,183 |
![]() | ... | ... | 226,940 | ... | ... | 117,052 |
Of which: non-bank financial | ... | ... | 86,858 | ... | ... | 20,415 |
Of which: non-financial | ... | ... | 132,017 | ... | ... | 90,798 |
Unallocated | ... | ... | 4,622 | ... | ... | 617 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |