United States | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q1 20 | Q2 20 | Q2 20 | Q1 20 | Q2 20 | Q2 20 | |
![]() | 15,258 | -20,923 | 3,759,063 | 18,111 | 14,292 | 4,378,622 |
![]() | ||||||
![]() | -2,551 | -4,241 | 1,743,665 | 1,162 | 23,640 | 2,050,960 |
Of which: intragroup | 11,207 | -198 | 1,403,579 | 1,781 | 23,769 | 1,379,265 |
![]() | 17,807 | -16,688 | 2,009,857 | 16,949 | -6,901 | 2,261,206 |
Of which: non-bank financial | 17,808 | -4,104 | 1,492,001 | 16,944 | -5,236 | 1,553,027 |
Of which: non-financial | ... | -12,581 | 470,184 | 4 | -1,664 | 662,023 |
Unallocated | 2 | 6 | 5,541 | ... | -2,447 | 66,456 |
![]() | ||||||
Of which: US dollar | 15,252 | -4,581 | 2,254,872 | 18,101 | -2,106 | 2,915,685 |
Of which: euro | 5 | -15,436 | 705,556 | 10 | 16,925 | 714,113 |
Of which: yen | ... | -1 | 190,995 | ... | -117 | 164,253 |
![]() | ||||||
Of which: debt securities | ... | -2,445 | 150,641 | |||
![]() | ... | -1,265 | 284,190 | 2 | 121 | 423,666 |
![]() | ||||||
Banks | ... | -129 | 137,706 | ... | -66 | 112,854 |
![]() | ... | -1,137 | 143,238 | 1 | 428 | 292,803 |
Of which: non-bank financial | ... | -77 | 61,070 | ... | 593 | 141,365 |
Of which: non-financial | ... | -1,059 | 53,373 | 2 | -163 | 108,618 |
Unallocated | ... | 1 | 3,246 | 1 | -241 | 18,008 |
![]() | ||||||
Of which: US dollar | ... | -976 | 134,167 | 2 | -223 | 240,943 |
Of which: euro | ... | ... | 71,176 | ... | ... | 74,800 |
Of which: yen | ... | -50 | 4,897 | ... | 46 | 8,608 |
![]() | ||||||
Of which: debt securities | ... | -241 | 3 | |||
![]() | 108 | -1,370 | 800,745 | 89 | -31,624 | 478,969 |
Of which: parent country |