United States | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q2 20 | Q3 20 | Q3 20 | Q2 20 | Q3 20 | Q3 20 | |
![]() | -20,923 | 2,106 | 3,845,464 | 14,292 | 2,245 | 4,440,980 |
![]() | ||||||
![]() | -4,241 | 215 | 1,827,207 | 23,640 | 342 | 2,083,716 |
Of which: intragroup | -198 | ... | 1,437,878 | 23,769 | ... | 1,408,937 |
![]() | -16,688 | -87 | 2,015,117 | -6,901 | 65 | 2,288,781 |
Of which: non-bank financial | -4,104 | -523 | 1,481,987 | -5,236 | 64 | 1,594,186 |
Of which: non-financial | -12,581 | 436 | 483,537 | -1,664 | 0 | 643,064 |
Unallocated | 6 | 1,978 | 3,140 | -2,447 | 1,838 | 68,483 |
![]() | ||||||
Of which: US dollar | -4,581 | 1,022 | 2,273,752 | -2,106 | 1,144 | 2,909,787 |
Of which: euro | -15,436 | 82 | 719,572 | 16,925 | 103 | 740,924 |
Of which: yen | -1 | 376 | 209,884 | -117 | 379 | 169,813 |
![]() | ||||||
Of which: debt securities | -2,445 | 92 | 153,252 | |||
![]() | -1,265 | 303 | 284,093 | 121 | 587 | 422,044 |
![]() | ||||||
Banks | -129 | 10 | 135,409 | -66 | 33 | 121,011 |
![]() | -1,137 | 294 | 145,976 | 428 | 554 | 282,490 |
Of which: non-bank financial | -77 | 243 | 63,083 | 593 | 371 | 125,730 |
Of which: non-financial | -1,059 | 50 | 53,593 | -163 | 183 | 112,030 |
Unallocated | 1 | ... | 2,708 | -241 | -0 | 18,544 |
![]() | ||||||
Of which: US dollar | -976 | 235 | 130,177 | -223 | 545 | 235,159 |
Of which: euro | ... | 22 | 66,998 | ... | ... | 68,103 |
Of which: yen | -50 | 10 | 6,178 | 46 | 3 | 8,919 |
![]() | ||||||
Of which: debt securities | -241 | ... | 2 | |||
![]() | -1,370 | 643 | 813,992 | -31,624 | 273 | 485,741 |
Of which: parent country |