United States | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q1 20 | Q2 20 | Q2 20 | Q1 20 | Q2 20 | Q2 20 | |
![]() | 13 | 8 | 3,759,063 | 16 | 12 | 4,378,622 |
![]() | ||||||
![]() | 18 | 8 | 1,743,665 | 21 | 12 | 2,050,960 |
Of which: intragroup | 18 | 10 | 1,403,579 | 18 | 12 | 1,379,265 |
![]() | 8 | 8 | 2,009,857 | 12 | 12 | 2,261,206 |
Of which: non-bank financial | 7 | 12 | 1,492,001 | 9 | 12 | 1,553,027 |
Of which: non-financial | 12 | -2 | 470,184 | 16 | 11 | 662,023 |
Unallocated | -1,729 | 316 | 5,541 | 12 | 6 | 66,456 |
![]() | ||||||
Of which: US dollar | 12 | 7 | 2,254,872 | 16 | 13 | 2,915,685 |
Of which: euro | 11 | 4 | 705,556 | 8 | 4 | 714,113 |
Of which: yen | 17 | 33 | 190,995 | 17 | 13 | 164,253 |
![]() | ||||||
Of which: debt securities | -14 | 11 | 150,641 | |||
![]() | 14 | -2 | 284,190 | 16 | 7 | 423,666 |
![]() | ||||||
Banks | 15 | -6 | 137,706 | 14 | -5 | 112,854 |
![]() | 14 | 3 | 143,238 | 17 | 13 | 292,803 |
Of which: non-bank financial | -5 | -1 | 61,070 | 12 | 14 | 141,365 |
Of which: non-financial | 16 | 3 | 53,373 | 19 | 18 | 108,618 |
Unallocated | -1 | -12 | 3,246 | 3 | -5 | 18,008 |
![]() | ||||||
Of which: US dollar | 16 | 0 | 134,167 | 19 | 14 | 240,943 |
Of which: euro | -4 | -3 | 71,176 | 3 | -4 | 74,800 |
Of which: yen | 5 | 14 | 4,897 | -21 | -17 | 8,608 |
![]() | ||||||
Of which: debt securities | 10 | 37 | 3 | |||
![]() | 22 | 18 | 800,745 | 25 | 16 | 478,969 |
Of which: parent country |