South Africa | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | 1,723 | -7,269 | 83,724 | 2,214 | -806 | 62,365 |
![]() | ||||||
![]() | -593 | -5,650 | 45,435 | 2,044 | -551 | 41,266 |
Of which: intragroup | 992 | -1,378 | 8,753 | 1,075 | 880 | 20,974 |
![]() | 2,417 | -1,746 | 38,224 | 87 | -227 | 19,959 |
Of which: non-bank financial | 141 | -2,350 | 11,608 | 1,062 | -417 | 8,263 |
Of which: non-financial | 2,127 | -96 | 23,741 | -1,073 | -22 | 9,176 |
Unallocated | -101 | 127 | 66 | 83 | -27 | 1,140 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |