Netherlands Antilles | Outstanding | |||||
---|---|---|---|---|---|---|
Cross-border positions | Local positions | Unallocated positions by residence | ||||
Claims | Liabilities | Claims | Liabilities | Claims | Liabilities | |
Q1 22 | Q1 22 | Q1 22 | Q1 22 | Q1 22 | Q1 22 | |
Total | ... | ... | ... | ... | ... | ... |
![]() | ||||||
![]() | ... | ... | ... | ... | ... | ... |
Of which: intragroup | ||||||
![]() | ... | ... | ... | ... | ... | ... |
Of which: non-bank financial | ||||||
![]() | ||||||
Non-financial corporations | ||||||
Households | ||||||
General government | ||||||
Unallocated | ||||||
![]() | ||||||
Local currency | ||||||
![]() | ... | ... | ... | ... | ... | ... |
Of which: US dollar | ... | ... | ... | ... | ... | ... |
Of which: euro | ... | ... | ... | ... | ... | ... |
Of which: yen | ... | ... | ... | ... | ... | ... |
Of which: pound sterling | ... | ... | ... | ... | ... | ... |
Of which: Swiss franc | ... | ... | ... | ... | ... | ... |
Of which: other currencies | ... | ... | ... | ... | ... | ... |
![]() | ||||||
Of which: loans and deposits | ... | ... | ... | ... | ... | ... |
Of which: debt securities | ||||||
![]() | ||||||
Domestic banks | ||||||
Foreign banks' subsidiaries | ||||||
Foreign banks' branches |