All countries (total) | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q4 20 | Q1 21 | Q1 21 | Q4 20 | Q1 21 | Q1 21 | |
![]() | 6 | -1 | 35,615,399 | 6 | -1 | 32,033,747 |
![]() | ||||||
![]() | 5 | -2 | 17,099,337 | 5 | -3 | 16,398,030 |
Of which: intragroup | 4 | -2 | 10,830,117 | 5 | -1 | 9,874,666 |
![]() | 7 | 2 | 16,897,400 | 10 | 2 | 10,666,052 |
Of which: non-bank financial | 8 | -2 | 7,738,755 | 14 | 0 | 5,941,985 |
Of which: non-financial | 6 | 6 | 8,618,226 | 7 | 3 | 4,276,113 |
Unallocated | 15 | -11 | 1,618,663 | 0 | -0 | 4,969,665 |
![]() | ||||||
Of which: US dollar | 4 | -3 | 16,417,972 | 6 | -3 | 15,179,022 |
Of which: euro | 6 | -1 | 10,950,718 | 4 | -0 | 9,850,761 |
Of which: yen | 10 | 2 | 2,114,586 | -3 | -7 | 956,365 |
![]() | ||||||
Of which: debt securities | 9 | 8 | 7,861,306 | -0 | 4 | 4,155,406 |
![]() | 2 | -6 | 4,536,703 | 7 | -5 | 6,673,917 |
![]() | ||||||
Banks | -0 | -12 | 1,538,501 | 2 | -25 | 1,627,438 |
![]() | 4 | -3 | 2,813,349 | 11 | 5 | 4,525,098 |
Of which: non-bank financial | 11 | -5 | 928,875 | 12 | -2 | 1,401,351 |
Of which: non-financial | 0 | -3 | 1,556,457 | 10 | 8 | 2,733,105 |
Unallocated | 10 | -7 | 184,854 | -11 | -8 | 521,381 |
![]() | ||||||
Of which: US dollar | 3 | -7 | 3,005,754 | 9 | -6 | 4,536,708 |
Of which: euro | -4 | -10 | 773,281 | -8 | -9 | 888,921 |
Of which: yen | 9 | -4 | 127,501 | -13 | -27 | 136,898 |
![]() | ||||||
Of which: debt securities | 9 | 4 | 372,299 | -4 | -6 | 332,638 |
![]() | 11 | 11 | 81,494,300 | 12 | 11 | 76,187,763 |
Of which: parent country |