Bermuda | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | ... | 51 | 13,393 | ... | 50 | 3,610 |
![]() | ||||||
![]() | ... | ... | 3,404 | ... | ... | 803 |
Of which: intragroup | ... | ... | 915 | ... | ... | 789 |
![]() | ... | 51 | 9,989 | ... | 50 | 2,807 |
Of which: non-bank financial | ... | ... | 266 | ... | 0 | 869 |
Of which: non-financial | ... | 51 | 9,242 | ... | 49 | 1,766 |
Unallocated | ... | ... | 0 | ... | ... | 0 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |