Brazil | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 20 | Q4 20 | Q4 20 | Q3 20 | Q4 20 | Q4 20 | |
![]() | -7,304 | -2,127 | 214,749 | -16,052 | 6,573 | 249,042 |
![]() | ||||||
![]() | -5,288 | 2,964 | 163,422 | -13,256 | 6,808 | 194,422 |
Of which: intragroup | -7,369 | -176 | 102,855 | -9,550 | 6,778 | 84,952 |
![]() | -2,858 | -5,609 | 48,720 | -2,854 | -213 | 54,179 |
Of which: non-bank financial | -1,254 | 346 | 3,069 | -2,771 | 701 | 8,136 |
Of which: non-financial | -1,844 | -6,032 | 42,266 | -481 | 42 | 37,810 |
Unallocated | 842 | 518 | 2,607 | 58 | -22 | 441 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |