Cyprus | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q4 20 | Q1 21 | Q1 21 | Q4 20 | Q1 21 | Q1 21 | |
![]() | -195 | 219 | 12,572 | -506 | -8 | 9,215 |
![]() | ||||||
![]() | -423 | 96 | 4,899 | 6 | -83 | 2,241 |
Of which: intragroup | 12 | 16 | 218 | 41 | -95 | 1,902 |
![]() | 224 | 130 | 7,658 | -498 | 75 | 6,869 |
Of which: non-bank financial | 218 | 106 | 2,133 | -192 | 63 | 1,683 |
Of which: non-financial | 6 | 24 | 5,526 | -305 | 12 | 5,186 |
Unallocated | 3 | -6 | 15 | -14 | -1 | 106 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |