Cyprus | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | 191 | -280 | 12,502 | 541 | -262 | 9,491 |
![]() | ||||||
![]() | 44 | -219 | 4,505 | 444 | -242 | 2,354 |
Of which: intragroup | 86 | -9 | 287 | 178 | 13 | 2,086 |
![]() | 140 | -60 | 7,979 | 96 | -13 | 7,043 |
Of which: non-bank financial | -92 | -26 | 2,367 | 6 | 45 | 1,979 |
Of which: non-financial | 232 | -34 | 5,612 | 90 | -58 | 5,064 |
Unallocated | 7 | -1 | 19 | 1 | -7 | 93 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |