Denmark | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | ... | ... | 370,242 | ... | ... | 324,865 |
![]() | ||||||
![]() | ... | ... | 201,774 | ... | ... | 183,351 |
Of which: intragroup | ... | ... | 116,308 | ... | ... | 110,124 |
![]() | ... | ... | 168,466 | ... | ... | 138,074 |
Of which: non-bank financial | ... | ... | 127,986 | ... | ... | 119,340 |
Of which: non-financial | ... | ... | 40,482 | ... | ... | 18,737 |
Unallocated | ... | ... | 2 | ... | ... | 3,440 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |