Hong Kong SAR | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q1 20 | Q2 20 | Q2 20 | Q1 20 | Q2 20 | Q2 20 | |
![]() | 1,133 | 2,217 | 66,181 | 902 | 1,885 | 35,943 |
![]() | ||||||
![]() | 287 | 970 | 33,412 | 162 | 1,073 | 23,774 |
Of which: intragroup | -442 | 205 | 11,874 | 166 | 993 | 18,578 |
![]() | 846 | 1,248 | 32,769 | 712 | 837 | 12,165 |
Of which: non-bank financial | 585 | 57 | 8,165 | 488 | 424 | 1,479 |
Of which: non-financial | 261 | 1,190 | 24,605 | 224 | 414 | 10,686 |
Unallocated | 0 | -0 | -0 | 27 | -26 | 5 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |