Korea | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | ... | ... | 230,233 | ... | ... | 207,323 |
![]() | ||||||
![]() | ... | ... | 106,056 | ... | ... | 165,720 |
Of which: intragroup | ... | ... | 57,960 | ... | ... | 45,874 |
![]() | ... | ... | 121,538 | ... | ... | 39,492 |
Of which: non-bank financial | ... | ... | 20,044 | ... | ... | 25,414 |
Of which: non-financial | ... | ... | 95,176 | ... | ... | 13,666 |
Unallocated | ... | ... | 2,639 | ... | ... | 2,111 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |