Malaysia | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q4 20 | Q1 21 | Q1 21 | Q4 20 | Q1 21 | Q1 21 | |
![]() | ... | ... | 52,436 | ... | ... | 67,784 |
![]() | ||||||
![]() | ... | ... | 31,327 | ... | ... | 45,574 |
Of which: intragroup | ... | ... | 17,265 | ... | ... | 9,982 |
![]() | ... | ... | 21,108 | ... | ... | 22,184 |
Of which: non-bank financial | ... | ... | 2,036 | ... | ... | 7,308 |
Of which: non-financial | ... | ... | 16,231 | ... | ... | 12,977 |
Unallocated | ... | ... | 1 | ... | ... | 27 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |