Panama | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | -1,326 | 1,676 | 34,265 | -191 | 1,954 | 24,877 |
![]() | ||||||
![]() | -2,120 | 1,315 | 19,368 | -275 | 1,357 | 15,099 |
Of which: intragroup | -79 | -167 | 1,092 | -64 | 119 | 2,192 |
![]() | 794 | 359 | 14,882 | 85 | 597 | 9,778 |
Of which: non-bank financial | -39 | -3 | 224 | 176 | -346 | 212 |
Of which: non-financial | -37 | -220 | 2,445 | -295 | 981 | 3,163 |
Unallocated | 0 | 2 | 16 | -1 | ... | ... |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |