Portugal | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | -958 | -2,736 | 68,184 | 532 | -1,085 | 36,887 |
![]() | ||||||
![]() | 478 | -1,096 | 15,220 | -229 | -2,287 | 12,455 |
Of which: intragroup | -63 | -664 | 5,351 | -409 | -1,084 | 7,198 |
![]() | -1,431 | -1,659 | 52,883 | 136 | -168 | 15,505 |
Of which: non-bank financial | 141 | -1,793 | 8,777 | -57 | -697 | 2,925 |
Of which: non-financial | -1,572 | 134 | 44,106 | 193 | 529 | 12,580 |
Unallocated | -5 | 18 | 81 | 625 | 1,371 | 8,927 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |