Turkey | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | ... | ... | 70,570 | ... | ... | 92,362 |
![]() | ||||||
![]() | ... | ... | 36,330 | ... | ... | 52,866 |
Of which: intragroup | ... | ... | 20,550 | ... | ... | 9,022 |
![]() | ... | ... | 34,221 | ... | ... | 39,458 |
Of which: non-bank financial | ... | ... | 1,009 | ... | ... | 5,535 |
Of which: non-financial | ... | ... | 12,095 | ... | ... | 13,449 |
Unallocated | ... | ... | 19 | ... | ... | 38 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |