United States | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q2 20 | Q3 20 | Q3 20 | Q2 20 | Q3 20 | Q3 20 | |
![]() | 8 | 6 | 3,845,464 | 12 | 11 | 4,440,980 |
![]() | ||||||
![]() | 8 | 13 | 1,827,207 | 12 | 11 | 2,083,716 |
Of which: intragroup | 10 | 13 | 1,437,878 | 12 | 15 | 1,408,937 |
![]() | 8 | 0 | 2,015,117 | 12 | 10 | 2,288,781 |
Of which: non-bank financial | 12 | 2 | 1,481,987 | 12 | 11 | 1,594,186 |
Of which: non-financial | -2 | -4 | 483,537 | 11 | 7 | 643,064 |
Unallocated | 316 | 49 | 3,140 | 6 | 1 | 68,483 |
![]() | ||||||
Of which: US dollar | 7 | 5 | 2,273,752 | 13 | 11 | 2,909,787 |
Of which: euro | 4 | 3 | 719,572 | 4 | 5 | 740,924 |
Of which: yen | 33 | 27 | 209,884 | 13 | 18 | 169,813 |
![]() | ||||||
Of which: debt securities | 11 | 9 | 153,252 | |||
![]() | -2 | -9 | 284,093 | 7 | -0 | 422,044 |
![]() | ||||||
Banks | -6 | -19 | 135,409 | -5 | -16 | 121,011 |
![]() | 3 | 1 | 145,976 | 13 | 8 | 282,490 |
Of which: non-bank financial | -1 | 2 | 63,083 | 14 | 5 | 125,730 |
Of which: non-financial | 3 | -1 | 53,593 | 18 | 11 | 112,030 |
Unallocated | -12 | 48 | 2,708 | -5 | 10 | 18,544 |
![]() | ||||||
Of which: US dollar | 0 | -6 | 130,177 | 14 | 6 | 235,159 |
Of which: euro | -3 | -22 | 66,998 | -4 | -20 | 68,103 |
Of which: yen | 14 | 32 | 6,178 | -17 | -11 | 8,919 |
![]() | ||||||
Of which: debt securities | 37 | -30 | 2 | |||
![]() | 18 | 13 | 813,992 | 16 | 12 | 485,741 |
Of which: parent country |