Non-reporting developing Latin America and Caribbean | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | -11 | -10 | 30,681 | -7 | -5 | 28,228 |
![]() | ||||||
![]() | -19 | -10 | 14,849 | -9 | -16 | 10,473 |
Of which: intragroup | -34 | -37 | 731 | -9 | -16 | 3,079 |
![]() | 2 | -10 | 15,470 | -6 | 4 | 17,721 |
Of which: non-bank financial | -53 | -69 | 140 | -60 | -82 | 54 |
Of which: non-financial | -57 | -58 | 2,834 | -49 | -46 | 3,694 |
Unallocated | -100 | -100 | 363 | -43 | -76 | 34 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |