Denmark | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | -28,957 | -5,734 | 370,242 | -29,901 | -3,684 | 324,865 |
![]() | ||||||
![]() | -3,812 | -7,919 | 201,774 | -8,918 | -8,043 | 183,351 |
Of which: intragroup | 7,056 | -1,822 | 116,308 | 6,906 | -2,295 | 110,124 |
![]() | -25,143 | 2,186 | 168,466 | -20,834 | 5,613 | 138,074 |
Of which: non-bank financial | -22,538 | 804 | 127,986 | -19,912 | 4,471 | 119,340 |
Of which: non-financial | -2,606 | 1,384 | 40,482 | -925 | 1,146 | 18,737 |
Unallocated | -1 | -1 | 2 | -149 | -1,254 | 3,440 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |